Tokenomics
We present The Linear Cash Flow from Investment model which is an improvement on the current user incentives model.
It will allow users to get rewards in real time to their wallets without any collection procedure (while remaining on Layer1 blockchain). This will be a great opportunity for
$BUIDL1
holders to get rewards instantly by using the LCF protocol.
Linear Cash Flow from Investment model
Let's look at how DAO treasury is distributing the rewards for different parties, for different contributions:
Precentage | Entity | Notes |
---|---|---|
30% | Investor Rewards | Investors who have invested in the project listed in kicked platform |
21% | $BUIDL1 Staking | The locking period will be from 6 months to 48 months |
21% | $BUIDL1 LP staking | You will need an LP-BUIDL1 token, which you will get from a Decentralized Exchange by providing liquidity |
25% | Crowd Wisdom voting | Crowd Wisdom Voting is proceed with $BUIDL1 tokens, LP-BUIDL1 tokens or staked $BUIDL1 tokens |
3% | $BUIDL1 Burn | Deflationary model for $BUIDL1 |
Last modified 8mo ago